<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insuranceontheweb.ca</title>
	<atom:link href="http://insuranceontheweb.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://insuranceontheweb.ca/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Whose hands is your family’s financial security in?</title>
		<link>http://insuranceontheweb.ca/blog/whose-hands-is-your-familys-financial-security-in/</link>
		<comments>http://insuranceontheweb.ca/blog/whose-hands-is-your-familys-financial-security-in/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:50:19 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Pension Plan]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employment Insurance]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Individual Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Long Term Disability]]></category>
		<category><![CDATA[old age security]]></category>
		<category><![CDATA[Sickness]]></category>
		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=119</guid>
		<description><![CDATA[Disability insurance replaces a portion of your income if you become disabled from an accident or sickness. Why Do I Need Disability Insurance? People are unaware of the startling disability statistics. Often they have purchased life insurance to protect their families &#8230; <a href="http://insuranceontheweb.ca/blog/whose-hands-is-your-familys-financial-security-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Disability insurance replaces a portion of your income if you become disabled from an accident or sickness.</p>
<p><strong>Why Do I Need Disability Insurance?<a href="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/05/disability-insurance.jpg"><img class="alignright size-thumbnail wp-image-122" title="disability-insurance" src="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/05/disability-insurance-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p>People are unaware of the startling disability statistics. Often they have purchased life insurance to protect their families in the event of death.</p>
<p>In fact, the odds are far greater that a person will become disabled in a given year than that he or she will die. There is at least an eight times greater chance of suffering a disability of at least 90 days as compared to the chances of death (up to age 37). While death may be inevitable, disability is more probable at any given age.</p>
<p>&nbsp;</p>
<p><strong>Where would you like to put your family’s financial security?</strong></p>
<p><em><strong>Government Run Legislative Disability Programs: &#8211; Designed and Controlled by the government.</strong></em></p>
<p><strong>Workers Compensation: </strong>A Provincial Government program providing tax free income for accidents that occur at work. You may receive up to 90% of your net income to the age of 65.</p>
<p><strong>Unemployment Insurance:  </strong>A Federal Government program providing income for a lay-off or a disability caused by an accident or illness off the job. There is 15 day waiting period, with benefits paid for a maximum of 15 weeks. The maximum weekly benefit is $485, based upon an annual salary of $45,900.</p>
<p><strong>Canada Pension Disability Benefit: </strong>A Federal Government program. In order to qualify for benefits you must have a disability considered to be &#8220;severe&#8221; and &#8220;prolonged&#8221;. It must also prevent a person from being able to do &#8220;any job&#8221; on a consistent basis. The average monthly payment for 2011 is $1,153.37. Benefits cease at age 65</p>
<p>&nbsp;</p>
<p><em><strong>Private Disability Insurance Policies: &#8211; Designed and Owned by you.</strong></em></p>
<p><strong>Group Disability Plans: </strong> A percentage of an employee&#8217;s income is paid as a result of a disability caused by an accident or sickness. This benefit is paid after short term disability or EI disability benefits have been exhausted. Payment periods are determined by the employer, either a set number of years or to age 65.</p>
<p><strong>Personally Owned Disability Policy: </strong>Premiums are level and guaranteed for the duration of coverage, you are the only person who can cancel the plan. Disability benefits can be paid from the 1st day of an accident and can continue to the age of 70. Sickness coverage is also available with benefits commencing from the 30-60-90-120 day of illness, you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/whose-hands-is-your-familys-financial-security-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Expenses &amp; Your Taxes.</title>
		<link>http://insuranceontheweb.ca/blog/medical-expenses-your-taxes/</link>
		<comments>http://insuranceontheweb.ca/blog/medical-expenses-your-taxes/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:19:35 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dividend income]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Extended Health]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[T4 Income]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=112</guid>
		<description><![CDATA[As personal tax time closes for the year, now may be the time to start looking at your corporate year end.  This could lead you to review your tax structure, and how your personal income is received, ie. T4 or &#8230; <a href="http://insuranceontheweb.ca/blog/medical-expenses-your-taxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/05/100-bill.jpg"><img class="alignleft size-thumbnail wp-image-114" title="100-bill" src="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/05/100-bill-150x150.jpg" alt="" width="150" height="150" /></a>As personal tax time closes for the year, now may be the time to start looking at your corporate year end.  This could lead you to review your tax structure, and how your personal income is received, ie. T4 or Dividends.  If your accountant is like mine, I receive dividends in order to take advantage of lower tax rates.</p>
<p>If you are taking only dividend income, you cannot COST PLUS excessive dental and medical expenses not covered by your employee benefit plan.  The CRA will not allow you to expense these items to your corporation if you do not have T4 income in proportion to the expenses you are claiming.</p>
<p>As Cost Plus can be a cost effective form of claiming medical expenses in addition to your group benefit plan, this is something that should be kept in mind.</p>
<p>Working with your group benefit coverage, Cost Plus can:</p>
<ul>
<li>Cover items not covered or paid for by your group plan,</li>
<li>Reimburse these costs on a tax-free basis,</li>
<li>Be paid with pre-tax dollars through your company, creating a business deduction like group insurance premiums.</li>
<li>Cost Plus cannot be for shareholders only.</li>
</ul>
<p>The rules are changing for this tax strategy so be aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/medical-expenses-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Beware&#8230;..</title>
		<link>http://insuranceontheweb.ca/blog/buyer-beware/</link>
		<comments>http://insuranceontheweb.ca/blog/buyer-beware/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:07:35 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Employee Benefit Plans]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Benefit Plans]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Brokers]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Insurance Pricing]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Long Term Disability]]></category>
		<category><![CDATA[Prescription pricing]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=101</guid>
		<description><![CDATA[Don’t buy into the marketing ploy from brokerage firms. It is really important to do your home work and spend time getting to know not only the insurance carrier you are going to choose, but the Advisor who is going &#8230; <a href="http://insuranceontheweb.ca/blog/buyer-beware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don’t buy into the marketing ploy from brokerage firms. It is really important to do your home work and spend time getting to know <strong>not only</strong> the insurance carrier you are going to choose, but the Advisor who is going to look after your plan.</p>
<p>Major insurance companies and National Associations  advertise how great <strong>their</strong> service is, &amp; their  product is better than the other guys…but how do you really know? The insurance companies are hoping “ADVERTISING SELLS”.  Invest some  time, and  research the insurance broker and make sure they are <strong>knowledgeable in the products you need.</strong></p>
<p>How can you investigate the firm you are planning to do business with?</p>
<p><strong>Better Business Bureau</strong></p>
<ul>
<li>As with any business, is the firm you are going to work with a member in good standing of the Better business Bureau?</li>
</ul>
<p><strong>Provincial Insurance council</strong></p>
<ul>
<li>The provincial insurance councils publish disciplinary actions against advisors &amp; their firms.</li>
</ul>
<p><strong>References from current clients</strong></p>
<ul>
<li>It is not unreasonable to ask for references, and make sure to ask for at least two.</li>
</ul>
<p><strong>Community</strong></p>
<ul>
<li>Is this firm known in the community, if you were to ask several colleagues, friends, or acquaintances would they know them, or have information?</li>
</ul>
<p>Many insurance brokers are specializing in specific areas of insurance, instead of being generalists in this evolving market of complex products. If they are like us they have researched the market and analyzed the products available. We compile  research about all insurance policy details and comparables in more detail then you are able to do. Each firm is different, and brings something unique to each situation.</p>
<p><strong>It is important to know  if they are bringing you the products and services you need, not just what you  want to hear.</strong></p>
<p style="text-align: center;"><img class="aligncenter" src="http://ideationz.files.wordpress.com/2011/04/buyer_beware.jpg" alt="" width="210" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/buyer-beware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Drug Formulary?</title>
		<link>http://insuranceontheweb.ca/blog/what-is-a-drug-formulary/</link>
		<comments>http://insuranceontheweb.ca/blog/what-is-a-drug-formulary/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:57:31 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biologic drugs]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Insurance Pricing]]></category>
		<category><![CDATA[Medical Coverage]]></category>
		<category><![CDATA[Prescription pricing]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=93</guid>
		<description><![CDATA[Drug Formulary – plain and simple is the number and type  of drugs covered by your benefit plan. You  can  provide  prescription  coverage for your employees that would cover  everything, but depending on your insurance provider you could pay a &#8230; <a href="http://insuranceontheweb.ca/blog/what-is-a-drug-formulary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Drug Formulary<em> – plain and simple is the number and type  of drugs covered by your benefit plan.<a href="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/03/1272572_125.jpg"><img class="alignright size-full wp-image-94" title="1272572_125" src="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/03/1272572_125.jpg" alt="" width="125" height="125" /></a></em></strong></p>
<p>You  can  provide  prescription  coverage for your employees that would cover  everything, but depending on your insurance provider you could pay a very high premium.</p>
<p>Conversely you could choose a formulary  that would cover only a  few  prescriptions or not cover medications for arthritis or MS, or even birth control. This type of program would control  costs but you would have very upset employees.</p>
<p>2 very common formularies used:</p>
<p>-          National formulary -  8,760 drugs</p>
<p>-          Provincial formulary &#8211;  varies by Province  BC covers  5,085 drugs</p>
<p>These formularies are used by governments, some Unions and Associations.</p>
<p>There are other formulary options which cover as few as  4000 drugs and as many as 13,500 drugs. We feel that a employee benefit plan should offer coverage in the 13,500 range. This will provide your employees adequate coverage.</p>
<p>Many agents are recommending and selling benefit plans with  a reduced drug formulary option. The  reduction in  coverage obviously will reduce your costs and claims. Is this the right advice from the agent? By changing the drug coverage which employee is affected and how?</p>
<p>We know  there are other forms of cost containment options that will give your employees the coverage they need without reducing the integrity of your plan design.</p>
<p><em>Such as</em></p>
<p>1. Deductibles for extended medical</p>
<ul>
<li>Per person or by family</li>
<li>Dispensing fee deductible on prescriptions, this makes an employee shop around to buy as dispensing fees vary from $4.50 to $12.00</li>
</ul>
<p>2. Cost sharing</p>
<ul>
<li>Co-insurance on drug coverage -  lowering the coinsurance so the employee is responsible for a larger portion. Example from 80% to 70%</li>
</ul>
<p>3. Drug maximum cap</p>
<ul>
<li>Instead of having an unlimited allowance on drugs, set an annual maximum. (We do not like this option)</li>
</ul>
<p>These measures are not always necessary. But  we believe  employees should be made aware and take responsibility for the rising costs associated with their benefit plan. Through  education we can show employees how to reduce some of the fees they pay for services they use. The years of unlimited corporate resources is over for awhile.</p>
<p>Another option available is a POOLED priced benefit plan.  Our company has been providing pooled benefits within 3 exclusive pools for the last 30 years. This type of plan allows you to purchase your benefits at wholesale pricing, and can create a cushion for high claiming years that will not drastically affect your premiums. This gives small to medium size business the protection they need with a plan design they want.</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/what-is-a-drug-formulary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marketing your Insurance Plan?</title>
		<link>http://insuranceontheweb.ca/blog/marketing-your-insurance-plan/</link>
		<comments>http://insuranceontheweb.ca/blog/marketing-your-insurance-plan/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:46:53 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Employee Benefit Plans]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[Free Quote]]></category>
		<category><![CDATA[Group Benefit Plans]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Brokers]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Insurance Pricing]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medical Coverage]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=88</guid>
		<description><![CDATA[We all know times are tough and looking for a way to cut expenses is a continuous battle! In order to help you save money we are advising you that your employee benefit plan can be reviewed any time between &#8230; <a href="http://insuranceontheweb.ca/blog/marketing-your-insurance-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know times are tough and looking for a way to cut expenses is a continuous battle! In order to help you save money we are advising you that your employee benefit plan can be reviewed any time between plan anniversary dates and cancelled with a 30 day notification to your current carrier.<a href="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/03/lower-health-insurance-costs-300x2841.jpg"><img class="size-thumbnail wp-image-89 alignright" title="lower-health-insurance-costs-300x284" src="http://insuranceontheweb.ca/blog/wp-content/uploads/2012/03/lower-health-insurance-costs-300x2841-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>We are advising you of this because prospective clients are telling us they have renewed their plan and are committed to the insurance company until the next renewal date. Is this a misunderstanding or are agents telling employers they are committed to the plan for the full year?</p>
<p>Your premium rates are guaranteed until the next renewal date but a carrier cannot force you to keep a group benefits program for full twelve month period.</p>
<p>Why change insurance companies? If you  have poor service, your cash flow has decreased and now pricing becomes an issue, employees are spending too much of their work time dealing with claim problems, you want to add a benefit and your present carrier says it can’t be done because you do not have enough employees. The list is long!!</p>
<p>If you have a benefit plan you would like a review of or you know of someone who is having issues with their current plan contact us and we will help them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/marketing-your-insurance-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing Insurance Carriers?</title>
		<link>http://insuranceontheweb.ca/blog/changing-insurance-carriers/</link>
		<comments>http://insuranceontheweb.ca/blog/changing-insurance-carriers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:11:24 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Employee Benefit Plans]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Brokers]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=67</guid>
		<description><![CDATA[Changing group insurance companies will happen for some employers every so often. Most businesses move to a new insurance company because they can save money and in today’s economy insurance companies understand that. When changing insurance providers it is very important that &#8230; <a href="http://insuranceontheweb.ca/blog/changing-insurance-carriers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Changing group insurance companies will happen for some employers every so often. Most businesses move to a new insurance company because they can save money and in today’s economy insurance companies understand that.</p>
<p>When changing insurance providers it is very important that certain protocols are followed,<strong> including giving proper notice of termination and leaving on good terms</strong>. You never know what may happen in the future and you may need their product again. It is proper to give a minimum 30 days notice, some may accept as low as 21 days.</p>
<p>As an advisor, my clients <strong>expect me</strong> to guide them through the complexities of group insurance/employee benefits. It has come to my attention lately that advice given by <strong>other agents could affect a business’s reputation with the insurer</strong>. These agents are properly advising the insurance company that the group plan is moving to another insurance carrier within 30 days, but during that 30 day notification they advise the employees to &#8220;<strong>slam</strong>&#8221; the current insurance company with dental claims, eye exams, eye glasses, renew prescriptions at the maximum allowable under the plan, etc.</p>
<p><strong>This is not unethical or against insurance rules</strong>. It is more of a nuisance to the insurance company as they have no way to recover their expenses. You may think it is a big insurance company and they can afford the loss, but insurance companies have very long memories and it is your reputation that is being tainted, not the agent’s. You should be aware that agents giving this may advice have had their marketing rights terminated, or your business may be put on a “<strong>do not quote</strong>” list for that particular insurance company.</p>
<p>In the employee benefit community you, as a business, should be cautious of such advice and always seek a second opinion if any advice is questionable. <strong><span style="text-decoration: underline;">It is your reputation on the line.</span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/changing-insurance-carriers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Canadian Federation of Independent Business (CFIB)</title>
		<link>http://insuranceontheweb.ca/blog/the-canadian-federation-of-independent-business-cfib/</link>
		<comments>http://insuranceontheweb.ca/blog/the-canadian-federation-of-independent-business-cfib/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:39:15 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=63</guid>
		<description><![CDATA[This organization has done so much for small business, we are a proud supporter.  Top national victories Introducing a special federal small business corporate tax threshold and then expanding it to every province Increasing the Small Business Corporate Tax threshold &#8230; <a href="http://insuranceontheweb.ca/blog/the-canadian-federation-of-independent-business-cfib/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This organization has done so much for small business, we are a proud supporter.</p>
<p><strong> Top national victories</strong></p>
<ul>
<li>Introducing a special federal small business corporate tax threshold and then expanding it to every province</li>
<li>Increasing the Small Business Corporate Tax threshold to $500,000</li>
<li>Increasing the Lifetime Capital Gains Exemption to $750,000</li>
<li>Influencing the federal government to commit to the reduction of paper burden by 20 per cent</li>
<li>Reducing Employment Insurance (EI) premiums since 1994</li>
<li>Defeating the proposed mergers of four of Canada&#8217;s chartered banks</li>
</ul>
<p>To learn more, Visit the <a title="CFIB Website" href="http://www.cfib-fcei.ca/english/about-us/canada/178-about-us.html" target="_blank">CFIB Website</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/the-canadian-federation-of-independent-business-cfib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Benefits Pricing &#8211; What your agent may not be telling you&#8230;</title>
		<link>http://insuranceontheweb.ca/blog/employee-benefits-pricing-what-your-agent-may-not-be-telling-you/</link>
		<comments>http://insuranceontheweb.ca/blog/employee-benefits-pricing-what-your-agent-may-not-be-telling-you/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:20:08 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Benefits]]></category>
		<category><![CDATA[Insurance Pricing]]></category>
		<category><![CDATA[Kelowna]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=43</guid>
		<description><![CDATA[We had a client go to market and the final results were surprising. What surprised us is how the quoting practices of some major insurance companies have changed in the last couple of months. We would like to let you &#8230; <a href="http://insuranceontheweb.ca/blog/employee-benefits-pricing-what-your-agent-may-not-be-telling-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had a client go to market and the final results were surprising. What surprised us is how the quoting practices of some major insurance companies have changed in the last couple of months. We would like to let you know what we found as we feel it is important to educate you based on our knowledge and experiences.</p>
<p>To give you some back ground, renewals and marketings are calculated on several factors such as, claims from the last three years, demographics, occupations, administration costs, profit for the insurance company, etc.  The use and requirement of this information varies by insurance company and client.  Our job as your consultant; is to know what factors the insurance companies are using to calculate quoted premiums and renewal premiums.</p>
<p>Health and Dental premiums are calculated using the same industry formulas. When an insurance company is asked to quote, they plug in factors based on their own profit margins, market trends, and whether they are actively seeking business at this time (or as some people would call, “buying business”), etc.</p>
<p>For the client that went to market, a major insurance company showed a savings of 10% off their current rate.</p>
<p>Surprisingly, when we calculated their next renewal using current claims history for Extended health and Dental (as even though you change carriers, your spending typically stays the same), and factors provided by this insurance company  we projected a premium increase of 20%-30% at next renewal.</p>
<p>Although this client would save money by switching insurance companies in the first year, it was evident the insurance company will recover their money come renewal in 2013.</p>
<p>The renewal increase for this client was 3% because they are in a benefit pool, and they are priced properly based on their claims and demographics.  The client decided to keep their benefits with us.</p>
<p>It is important as a broker to educate our clients on the mistake of buying low premiums for short term gain.  Buying your employee benefit plan from a knowledgeable broker can save you time and money in the long term.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/employee-benefits-pricing-what-your-agent-may-not-be-telling-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Group Long Term Disability Rates are Increasing&#8230;</title>
		<link>http://insuranceontheweb.ca/blog/why-group-long-term-disability-rates-are-increasing/</link>
		<comments>http://insuranceontheweb.ca/blog/why-group-long-term-disability-rates-are-increasing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:03:37 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Pension Plan]]></category>
		<category><![CDATA[Disability Pricing]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Benefit Plans]]></category>
		<category><![CDATA[Long Term Disability]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=41</guid>
		<description><![CDATA[As private group benefit plans rates are increasing in some markets, we are seeing (at times) substantial rate increases in Long Term Disability. Below are some examples of why this is happening: The Long Term Disability market is experiencing a significant increase &#8230; <a href="http://insuranceontheweb.ca/blog/why-group-long-term-disability-rates-are-increasing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As private group benefit plans rates are increasing in some markets, we are seeing (at times) substantial rate increases in Long Term Disability. Below are some examples of why this is happening:</p>
<p>The Long Term Disability market is experiencing a significant increase in claims incidence.</p>
<p>The Evolution of new disabilities, advances in medical technologies and aging population have contributed to increasing risk in the LTD market.</p>
<p>The global economy is in recession and this typically leads to higher than expected claims incidence.</p>
<p>Interest rates are at their lowest level in four decades and these low interest rates reduce the reserves to pay claims, which requires additional funding.</p>
<p>Canada Pension Plan has &#8220;tightened&#8221; their adjudication of disability claims. This shifts liability to the private sector and Long Term Disability plans.</p>
<p>&nbsp;</p>
<p>Original Post - December 21, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://insuranceontheweb.ca/blog/why-group-long-term-disability-rates-are-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Coverage for Parent and Grandparent Super Visas</title>
		<link>http://insuranceontheweb.ca/blog/health-coverage-for-parent-and-grandparent-super-visas/</link>
		<comments>http://insuranceontheweb.ca/blog/health-coverage-for-parent-and-grandparent-super-visas/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:02:30 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free Quote]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[Immigrants medical]]></category>
		<category><![CDATA[Medical Coverage]]></category>
		<category><![CDATA[Parent & Grandparent Super visa]]></category>
		<category><![CDATA[Super Visa]]></category>
		<category><![CDATA[Visitors to Canada]]></category>

		<guid isPermaLink="false">http://insuranceontheweb.ca/blog/?p=39</guid>
		<description><![CDATA[As you may have heard, on November 4 Citizenship, Immigration and Multiculturalism Minister Jason Kenney announced phase 1 of an action plan for faster family reunification. Part of the plan includes a new Parent and Grandparent Super Visa. Designed to be issued quickly and &#8230; <a href="http://insuranceontheweb.ca/blog/health-coverage-for-parent-and-grandparent-super-visas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, <a href="http://gmsbusinessdevelopment.createsend3.com/t/r/l/itikujt/aihjklljd/j/">on November 4</a> Citizenship, Immigration and Multiculturalism Minister Jason Kenney announced phase 1 of an action plan for faster family reunification. Part of the plan includes a <strong>new Parent and Grandparent Super Visa. </strong>Designed to be issued quickly and valid for 10 years, this new multiple-entry visa is one step the Citizenship and Immigration Canada is taking to help clear up the backlog of permanent residency applications from parents and grandparents of Canadian residents.</p>
